Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
ATLANTIC | 0 | 0 | 0 | 0 | 0 |
NOVA SCOTI.. | 0 | 0 | 0 | 0 | 0 |
ONTARIO EA.. | 0 | 0 | 0 | 0 | 0 |
ONTARIO WE.. | 0 | 0 | 0 | 0 | 0 |
QUEBEC | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
NOVA SCOTI.. | 0 | 0 | 0 | 0 | 0 |
ONTARIO | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Matt Kostuch (ON) | 6 |
Libor Stros (BC) | 5 |
Following our AGM on October 20, 2024, the Floorball Canada membership went through the process of electing/appointing the following Board of Directors. Below are the results of the elections and your official BOD (Oct 2024-Sept 2025).
BOARD CONTACT INFORMATION | ||
BOARD POSITION | DIRECTOR | |
President | Heather Hudson | Heather.Hudson@floorballcanada.org |
Vice President | James Daly | James.Daly@floorballcanada.org |
Secretary General | Sara Alfheim | Sara.Alfheim@floorballcanada.org |
Treasurer | Cedric Grenapin | Cedric.Grenapin@floorballcanada.org |
Communications and Marketing | Patrick Mahoney | Patrick.Mahoney@floorballcanada.org |
Community Development | Cam Cooke | Cam.Cooke@floorballcanada.org |
Sport Education | Stuart Bowden | Stuart.Bowden@floorballcanada.org |
Men's High Performance | Ben Kiddie | Ben.Kiddie@floorballcanada.org |
Women's High Performance | Nicolas | Nicolas.VanThielen@floorballcanada.org |
Competition | Stuart Bowden Jr. | Stuart.W.Bowden@floorballcanada.org |
Ref Development | Vacant | Vacant |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: