Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
ATLANTIC | 0 | 0 | 0 | 0 | 0 |
NOVA SCOTI.. | 0 | 0 | 0 | 0 | 0 |
ONTARIO EA.. | 0 | 0 | 0 | 0 | 0 |
ONTARIO WE.. | 0 | 0 | 0 | 0 | 0 |
QUEBEC | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
NOVA SCOTI.. | 0 | 0 | 0 | 0 | 0 |
ONTARIO | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Matt Kostuch (ON) | 6 |
Libor Stros (BC) | 5 |
Following our AGM on October 1st, 2023, the Floorball Canada membership went through the process of electing/appointing the following Board of Directors. Below are the results of the elections and your official BOD (Oct 2023-Sept 2024).
BOARD CONTACT INFORMATION | ||
BOARD POSITION | DIRECTOR | |
President | James Daly | |
Vice President | Matt Smith | |
Secretary General | Sara Alfheim | |
Treasurer | Cedric Grenapin | |
Communications and Marketing | Patrick Mahoney | |
Community Development | Steve Broome | |
Sport Education | Matt Morgan | |
Men's High Performance | Ben Kiddie | |
Women's High Performance | Jess Crosthwaite | |
Competition | Thomas Courtemanche | |
Ref Dev | Sarah Bernier |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: