Hyenas Floorball Club

Record: 7w-7l-1t  22pts
Last: 5-4 Loss at Raccoons Floorball Club BOX SCORE

Hyenas Floorball Club

Record: 7w-7l-1t  22pts
Last: 5-4 Loss at Raccoons Floorball Club BOX
Regular Season Playoff Overall
Hyenas Floorball Club
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Grenapin C Cedric Grenapin C - - 15 37 23 60 4.0 1 0 0 0 3 0
A Dupont Alexandre Dupont - - 15 15 19 34 2.3 0 0 0 0 1 0
S Inkol Sheldon Inkol - - 15 11 10 21 1.4 0 0 0 0 1 0
I Kashino Isaac Kashino - - 9 8 8 16 1.8 0 0 0 0 0 0
M Hudson Michael Hudson - - 6 11 3 14 2.3 0 0 0 0 0 0
J Kuysten Jonathan Kuysten - - 9 8 3 11 1.2 0 0 0 0 0 0
S Martin Simon Martin - - 6 4 4 8 1.3 0 0 0 0 0 0
P Mylchreest Paul Mylchreest - - 15 4 2 6 0.4 0 1 0 0 0 0
T Thiessen Tate Thiessen - - 15 4 2 6 0.4 0 0 0 0 0 2
S Alfheim Sara Alfheim - - 12 4 2 6 0.5 0 0 0 0 0 0
J Thiessen Jeff Thiessen - - 12 1 5 6 0.5 0 0 0 0 0 2
G Thiessen Griffin Thiessen - - 9 0 3 3 0.3 0 0 0 0 0 0
N Crosthwaite Nicole Crosthwaite - - 13 0 2 2 0.2 0 0 0 0 0 0
M Herrala Mikko Herrala - - 3 1 0 1 0.3 0 0 0 0 1 0
O Kewell Owen Kewell - F 1 0 1 1 1.0 0 0 0 0 0 0
M Landriault Marc Landriault - - 0 0 0 0 0.0 0 0 0 0 0 0
C Ross Cameron Ross - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 108 87 195 13.0 1 1 0 0 6 4
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Ross Cameron Ross - 15 7 7 1 0 0 750 101 6.73 1.95 383 282 .736 0 4 0
TEAM TOTALS 7 7 1 0 0 750 101 6.73 1.95 383 282 .736 0 4 0

Page Generated on April 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations