Hyenas Floorball Club

Record: 7w-7l-1t  22pts
Last: 5-4 Loss at Raccoons Floorball Club BOX SCORE

Hyenas Floorball Club

Record: 7w-7l-1t  22pts
Last: 5-4 Loss at Raccoons Floorball Club BOX
Hyenas Floorball Club
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Grenapin C Cedric Grenapin C - - 17 43 26 69 4.1 1 0 0 0 3 0
A Dupont Alexandre Dupont - - 17 17 21 38 2.2 0 0 0 0 1 0
S Inkol Sheldon Inkol - - 17 12 11 23 1.4 0 0 0 0 1 0
I Kashino Isaac Kashino - - 9 8 8 16 1.8 0 0 0 0 0 0
J Kuysten Jonathan Kuysten - - 11 11 4 15 1.4 0 0 0 0 0 0
M Hudson Michael Hudson - - 6 11 3 14 2.3 0 0 0 0 0 0
S Martin Simon Martin - - 8 6 4 10 1.3 0 0 0 0 0 0
S Alfheim Sara Alfheim - - 14 4 3 7 0.5 0 0 0 0 0 0
P Mylchreest Paul Mylchreest - - 17 4 2 6 0.4 0 1 0 0 0 0
T Thiessen Tate Thiessen - - 17 4 2 6 0.4 0 0 0 0 0 2
J Thiessen Jeff Thiessen - - 12 1 5 6 0.5 0 0 0 0 0 2
N Crosthwaite Nicole Crosthwaite - - 15 0 4 4 0.3 0 0 0 0 0 0
G Thiessen Griffin Thiessen - - 10 0 3 3 0.3 0 0 0 0 0 0
M Herrala Mikko Herrala - - 3 1 0 1 0.3 0 0 0 0 1 0
O Kewell Owen Kewell - F 1 0 1 1 1.0 0 0 0 0 0 0
M Landriault Marc Landriault - - 0 0 0 0 0.0 0 0 0 0 0 0
C Ross Cameron Ross - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 122 97 219 0.0 1 1 0 0 6 4
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Ross Cameron Ross - 17 8 7 1 1 0 841 110 6.54 6.72 462 352 .762 0 6 0
TEAM TOTALS 8 7 1 1 0 841 110 6.54 6.72 462 352 .762 0 6 0

Page Generated on May 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations