Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Raccoons F.. | 2 | 2 | 0 | 0 | 6 |
Warthogs F.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Raccoons F.. | 2 | 2 | 0 | 0 | 6 |
Warthogs F.. | 2 | 0 | 2 | 0 | 0 |
Player | Points |
---|---|
Patrick Mahoney (RFC) | 6 |
Matt Smith (RFC) | 6 |
Player | Points |
---|---|
Danylo Povarko (WFCA) | 5 |
James Daly (RFCA) | 5 |
JESS CROSTHWAITE
POS: F
Team | Raccoons Floorball Club |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLO 2025 - 2026 | Raccoons Floorball Club AcademyRFCA | 2 | 4 | 1 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
FLO 2025 - 2026 | Raccoons Floorball ClubRFC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLO 2023 - 2024 | Warthogs Floorball ClubWFC | 9 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLO 2023 | Hyenas Floorball Club AcademyHFCA | 10 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FLO 2023 | Hyenas Floorball ClubHFC | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 8 | 6 | 14 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Women's | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | U19 Girls WhiteU19 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadian Women’s National Championship | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | OntarioON | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: