Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
ON EAST | 4 | 4 | 0 | 0 | 8 |
ON WEST | 4 | 3 | 1 | 0 | 6 |
NS (WHITE) | 4 | 2 | 2 | 0 | 4 |
NS (BLUE) | 4 | 1 | 3 | 0 | 2 |
QUEBEC | 4 | 0 | 4 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
ONTARIO | 3 | 2 | 1 | 0 | 4 |
NOVA SCOTI.. | 3 | 0 | 2 | 0 | 0 |
Player | Points |
---|---|
Arlo Kelday (NSB) | 13 |
Alex Field (NSW) | 12 |
Player | Points |
---|---|
Elly Peters (ON) | 6 |
Meghan Jefferies (ON) | 5 |
Following our AGM on October 1st, 2023, the Floorball Canada membership went through the process of electing/appointing the following Board of Directors. Below are the results of the elections and your official BOD (Oct 2023-Sept 2024).
BOARD CONTACT INFORMATION | ||
BOARD POSITION | DIRECTOR | |
President | James Daly | |
Vice President | Matt Smith | |
Secretary General | Sara Alfheim | |
Treasurer | Cedric Grenapin | |
Communications and Marketing | Patrick Mahoney | |
Community Development | Steve Broome | |
Sport Education | Matt Morgan | |
Men's High Performance | Ben Kiddie | |
Women's High Performance | Jess Crosthwaite | |
Competition | Thomas Courtemanche | |
Ref Dev | Sarah Bernier |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: