| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Raccoons F.. | 4 | 3 | 1 | 0 | 9 |
| Warthogs F.. | 4 | 1 | 3 | 0 | 3 |
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Raccoons F.. | 4 | 2 | 0 | 2 | 8 |
| Warthogs F.. | 4 | 0 | 2 | 2 | 2 |
| Player | Points |
|---|---|
| Cedric Grenapin (WFC) | 14 |
| Patrick Mahoney (RFC) | 13 |
| Player | Points |
|---|---|
| Jess Crosthwaite (RFCA) | 6 |
| Danylo Povarko (WFCA) | 5 |
November 22nd, 2025
3:00PM
FINAL
Eastside Secondary School Belleville
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Warthogs Floorball Club Academy WFCA | 2 | 1 | 0 | 3 |
| Raccoons Floorball Club Academy RFCA | 1 | 2 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Warthogs Floorball Club Academy WFCA | 18 (11-7-0) | 0/1 | 0 |
| Raccoons Floorball Club Academy RFCA | 14 (5-9-0) | 0/0 | 2 |
|
|
Yohan Carrière (2) Unassisted |
4:15 WFCA 1, RFCA 0 |
|
|
Jess Crosthwaite (5) Sophie Pomeroy |
6:11 WFCA 1, RFCA 1 |
|
|
William Lam (3) Unassisted |
12:41 WFCA 2, RFCA 1 |
|
|
Yohan Carrière (3) Spare Player |
10:28 WFCA 3, RFCA 1 |
|
|
Sophie Pomeroy (1) Emma Murphy |
12:28 WFCA 3, RFCA 2 |
|
|
Sheldon Inkol (2) Peter Walser |
20:26 WFCA 3, RFCA 3 |
| No Scoring |
|
|
Sara Alfheim Raccoons Floorball Club Academy RFCA |
206 High Stick2 MinutesMins. 1:01 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| - | A. Abbas Asim Abbas | 0 | 0 | 0 | E | 0 | 0 |
| - | Y. Carrière Yohan Carrière | 2 | 0 | 2 | E | 0 | 0 |
| - | A. Felix Alexander l Felix | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Jefferies Meghan Jefferies | 0 | 0 | 0 | E | 0 | 0 |
| - | W. Lam William Lam | 1 | 0 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 1 | 1 | E | 0 | 0 |
| - | E. Tenn Eliott Tenn | 0 | 0 | 0 | E | 0 | 0 |
| - | G. Thiessen Griffin Thiessen | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Thiessen Jeff Thiessen | 0 | 0 | 0 | E | 0 | 0 |
| - | T. Thiessen Tate Thiessen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | E. Landry ST T Emile Landry ST T | 14 | 3 | 11 | - | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| - | E. Adam Evie Adam | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Alfheim Sara Alfheim | 0 | 0 | 0 | E | 0 | 2 |
| - | J. Crosthwaite Jess Crosthwaite | 1 | 0 | 1 | E | 0 | 0 |
| - | J. Fuster James Fuster | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Galaszkiewicz Aden Galaszkiewicz | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Inkol Sheldon Inkol | 1 | 0 | 1 | E | 0 | 0 |
| - | E. Murphy Emma Murphy | 0 | 1 | 1 | E | 0 | 0 |
| - | E. Pierce Evan Pierce | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Pomeroy Sophie Pomeroy | 1 | 1 | 2 | E | 0 | 0 |
| - | P. Walser Peter Walser | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | R. Chambers ST T Rhys Chambers ST T | 18 | 3 | 15 | - | 50:00 | 0 |
| Game Number: | D2-4 |
| Attendance: | - |
| Referee: | Jay Saini |
| Timekeeper: | Katelyn Cookson |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
