| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Raccoons F.. | 4 | 3 | 1 | 0 | 9 |
| Warthogs F.. | 4 | 1 | 3 | 0 | 3 |
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Raccoons F.. | 4 | 2 | 0 | 2 | 8 |
| Warthogs F.. | 4 | 0 | 2 | 2 | 2 |
| Player | Points |
|---|---|
| Cedric Grenapin (WFC) | 14 |
| Patrick Mahoney (RFC) | 13 |
| Player | Points |
|---|---|
| Jess Crosthwaite (RFCA) | 6 |
| Danylo Povarko (WFCA) | 5 |
November 22nd, 2025
1:00PM
FINAL
Eastside Secondary School Belleville
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Raccoons Floorball Club Academy RFCA | 2 | 2 | 0 | 4 |
| Warthogs Floorball Club Academy WFCA | 4 | 0 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Raccoons Floorball Club Academy RFCA | 13 (6-7-0) | 0/0 | 0 |
| Warthogs Floorball Club Academy WFCA | 25 (13-12-0) | 0/0 | 0 |
|
|
Peter Walser (5) James Fuster |
6:50 RFCA 1, WFCA 0 |
|
|
Aden Galaszkiewicz (2) James Fuster |
7:40 RFCA 2, WFCA 0 |
|
|
Eliott Tenn (1) Unassisted |
10:30 RFCA 2, WFCA 1 |
|
|
Eliott Tenn (2) Meghan Jefferies |
19:31 RFCA 2, WFCA 2 |
|
|
Jeff Thiessen (1) Tate Thiessen |
22:38 RFCA 2, WFCA 3 |
|
|
Alexander l Felix (4) Unassisted |
24:57 RFCA 2, WFCA 4 |
|
|
Sheldon Inkol (2) Peter Walser |
20:20 RFCA 3, WFCA 4 |
|
|
Peter Walser (6) James Fuster |
22:38 RFCA 4, WFCA 4 |
| No Scoring |
| No Penalties |
|
|
Aden Galaszkiewicz Raccoons Floorball Club Academy RFCA |
201 Incorrect Hit Penalty ShotMins. 10:02 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| - | E. Adam Evie Adam | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Alfheim Sara Alfheim | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Fuster James Fuster | 0 | 3 | 3 | E | 0 | 0 |
| - | A. Galaszkiewicz Aden Galaszkiewicz | 1 | 0 | 1 | E | 0 | 0 |
| - | S. Inkol Sheldon Inkol | 1 | 0 | 1 | E | 0 | 0 |
| - | E. Murphy Emma Murphy | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Pomeroy Sophie Pomeroy | 0 | 0 | 0 | E | 0 | 0 |
| - | P. Walser Peter Walser | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST T Spare Goalie ST T | 25 | 4 | 21 | .840 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| - | A. Abbas Asim Abbas | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Bourgaize Rylee Bourgaize | 0 | 0 | 0 | E | 0 | 0 |
| - | Y. Carrière Yohan Carrière | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Felix Alexander l Felix | 1 | 0 | 1 | E | 0 | 0 |
| - | M. Jefferies Meghan Jefferies | 0 | 1 | 1 | E | 0 | 0 |
| - | W. Lam William Lam | 0 | 0 | 0 | E | 0 | 0 |
| - | E. Tenn Eliott Tenn | 2 | 0 | 2 | E | 0 | 0 |
| - | G. Thiessen Griffin Thiessen | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Thiessen Jeff Thiessen | 1 | 0 | 1 | E | 0 | 0 |
| - | T. Thiessen Tate Thiessen | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | K. Smith ST T Kale Smith ST T | 13 | 4 | 9 | .692 | 50:00 | 0 |
| Game Number: | D2-3 |
| Attendance: | - |
| Referee: | Jay Saini |
| Referee: | Reed Hunsberger |
| Timekeeper: | Katelyn Cookson |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
