| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Raccoons F.. | 2 | 2 | 0 | 0 | 6 |
| Warthogs F.. | 2 | 0 | 2 | 0 | 0 |
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Raccoons F.. | 2 | 2 | 0 | 0 | 6 |
| Warthogs F.. | 2 | 0 | 2 | 0 | 0 |
| Player | Points |
|---|---|
| Patrick Mahoney (RFC) | 6 |
| Matt Smith (RFC) | 6 |
| Player | Points |
|---|---|
| Danylo Povarko (WFCA) | 5 |
| James Daly (RFCA) | 5 |
October 18th, 2025
2:00PM
FINAL
Eastside Secondary School Belleville
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Raccoons Floorball Club RFC | 4 | 3 | 0 | 7 |
| Warthogs Floorball Club WFC | 3 | 3 | 0 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Raccoons Floorball Club RFC | 25 (12-13-0) | 0/0 | 0 |
| Warthogs Floorball Club WFC | 22 (11-11-0) | 0/0 | 0 |
|
|
Brandon Ciarallo (2) Andrew Lin |
8:05 RFC 1, WFC 0 |
|
|
Tristan walsh (2) Unassisted |
9:28 RFC 1, WFC 1 |
|
|
Patrick Mahoney (4) Matt Smith |
10:37 RFC 2, WFC 1 |
|
|
Patrick Mahoney (5) Matt Smith |
11:21 RFC 3, WFC 1 |
|
|
Justin Knight (2) Stuart Bowden Jr |
13:29 RFC 3, WFC 2 |
|
|
Andrew Lin (2) Unassisted |
16:46 RFC 4, WFC 2 |
|
|
Stuart Bowden Jr (2) Alexander l Felix |
18:09 RFC 4, WFC 3 |
|
|
Cedric Grenapin (3) Tate Thiessen |
2:17 RFC 4, WFC 4 |
|
|
Isaac Kashino (2) Reed Hunsberger |
6:24 RFC 5, WFC 4 |
|
|
Tristan walsh (3) Cedric Grenapin |
8:24 RFC 5, WFC 5 |
|
|
Cedric Grenapin (4) Unassisted |
11:48 RFC 5, WFC 6 |
|
|
Brandon Ciarallo (3) Andrew Lin |
15:25 RFC 6, WFC 6 |
|
|
James Daly (4) Ian Chambers |
19:45 RFC 7, WFC 6 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| - | I. Chambers Ian Chambers | 0 | 1 | 1 | E | 0 | 0 |
| - | B. Ciarallo Brandon Ciarallo | 2 | 0 | 2 | E | 0 | 0 |
| - | T. Courtemanche Thomas Courtemanche | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Daly James Daly | 1 | 0 | 1 | E | 0 | 0 |
| - | A. Galaszkiewicz Aden Galaszkiewicz | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Hunsberger Reed Hunsberger | 0 | 1 | 1 | E | 0 | 0 |
| - | I. Kashino Isaac Kashino | 1 | 0 | 1 | E | 0 | 0 |
| - | A. Lin Andrew Lin | 1 | 2 | 3 | E | 0 | 0 |
| - | P. Mahoney Patrick Mahoney | 2 | 0 | 2 | E | 0 | 0 |
| - | S. Martin Simon Martin | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Smith Matt Smith | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | E. Pierce ST W Evan Pierce ST W | 22 | 6 | 16 | .727 | 50:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| - | T. Tristan walsh | 2 | 0 | 2 | E | 0 | 0 |
| - | R. Ainetdinov Rustam Ainetdinov | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Bowden Jr Stuart Bowden Jr | 1 | 1 | 2 | E | 0 | 0 |
| - | A. Felix Alexander l Felix | 0 | 1 | 1 | E | 0 | 0 |
| - | C. Grenapin Cedric Grenapin | 2 | 1 | 3 | E | 0 | 0 |
| - | J. Knight Justin Knight | 1 | 0 | 1 | E | 0 | 0 |
| - | E. Landry Emile Landry | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Povarko Danylo Povarko | 0 | 0 | 0 | E | 0 | 0 |
| - | H. Rana Huzaifah Rana | 0 | 0 | 0 | E | 0 | 0 |
| - | G. Thiessen Griffin Thiessen | 0 | 0 | 0 | E | 0 | 0 |
| - | T. Thiessen Tate Thiessen | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | E. Landry ST L Emile Landry ST L | 25 | 7 | 18 | .720 | 50:00 | 0 |
| Game Number: | D1-2 |
| Attendance: | - |
| Referee: | Sara Alfheim |
| Referee: | Will Lam |
| Timekeeper: | Katelyn Cookson |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
