Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
ON EAST | 4 | 4 | 0 | 0 | 8 |
ON WEST | 4 | 3 | 1 | 0 | 6 |
NS (WHITE) | 4 | 2 | 2 | 0 | 4 |
NS (BLUE) | 4 | 1 | 3 | 0 | 2 |
QUEBEC | 4 | 0 | 4 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
ONTARIO | 3 | 2 | 1 | 0 | 4 |
NOVA SCOTI.. | 3 | 0 | 2 | 0 | 0 |
Player | Points |
---|---|
Arlo Kelday (NSB) | 13 |
Alex Field (NSW) | 12 |
Player | Points |
---|---|
Elly Peters (ON) | 6 |
Meghan Jefferies (ON) | 5 |
March 2nd, 2024
1:30PM
FINAL
Eastside Secondary School Belleville
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cheetahs Floorball Club CFC | 0 | 0 | 1 | 1 |
Raccoons Floorball Club RFC | 1 | 2 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Cheetahs Floorball Club CFC | 24 (6-9-9) | 0/0 | 0 |
Raccoons Floorball Club RFC | 31 (7-13-11) | 0/0 | 0 |
|
Patrick Mahoney (1) Branden Robichaud |
2:52 CFC 0, RFC 1 |
|
Carter Durant (1) Unassisted |
8:41 CFC 0, RFC 2 |
|
Patrick Mahoney (2) Andrew Bourque |
10:56 CFC 0, RFC 3 |
|
Carter Durant (2) Unassisted |
6:24 CFC 0, RFC 4 |
|
Carter Cooke (4) Matt Smith |
11:08 CFC 1, RFC 4 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | R. Bourgaize Rylee Bourgaize | 0 | 0 | 0 | E | 0 | 0 |
- | C. Cooke Carter Cooke | 1 | 0 | 1 | E | 0 | 0 |
- | A. Felix Alexander l Felix | 0 | 0 | 0 | E | 0 | 0 |
- | D. Isaacs Dana Isaacs | 0 | 0 | 0 | E | 0 | 0 |
- | A. Janse Andreas Janse | 0 | 0 | 0 | E | 0 | 0 |
- | E. Janse Eric Janse | 0 | 0 | 0 | E | 0 | 0 |
- | F. Julien Frank Julien | 0 | 0 | 0 | E | 0 | 0 |
- | M. Mayer-Girouard Mathieu Mayer-Girouard | 0 | 0 | 0 | E | 0 | 0 |
- | L. McKay Liam McKay | 0 | 0 | 0 | E | 0 | 0 |
- | P. McNeill-McKinnell Patrick McNeill-McKinnell | 0 | 0 | 0 | E | 0 | 0 |
- | M. Smith Matt Smith | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | F. Bernard ST L Fabien Bernard ST L | 31 | 4 | 27 | - | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | T. Taylor Walsh | 0 | 0 | 0 | E | 0 | 0 |
- | A. Bourque Andrew Bourque | 0 | 1 | 1 | E | 0 | 0 |
- | C. Durant Carter Durant | 2 | 0 | 2 | E | 0 | 0 |
- | R. Hunsberger Reed Hunsberger | 0 | 0 | 0 | E | 0 | 0 |
- | W. Lam William Lam | 0 | 0 | 0 | E | 0 | 0 |
- | A. Lin Andrew Lin | 0 | 0 | 0 | E | 0 | 0 |
- | D. Lytle David Lytle | 0 | 0 | 0 | E | 0 | 0 |
- | P. Mahoney Patrick Mahoney | 2 | 0 | 2 | E | 0 | 0 |
- | T. Malmgren Teodor Malmgren | 0 | 0 | 0 | E | 0 | 0 |
- | J. Millar Jake Millar | 0 | 0 | 0 | E | 0 | 0 |
- | B. Robichaud Branden Robichaud | 0 | 1 | 1 | E | 0 | 0 |
- | S. Simpson Scott Simpson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | R. Mironovic ST W Roman Mironovic ST W | 24 | 1 | 23 | - | 45:00 | 0 |
Game Number: | FLO - PO2 |
Attendance: | - |
Referee: | Jay Saini |
Referee: | Cedric Grenapin |
Timekeeper: | Katelyn Cookson |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: