We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT JAN 27 at 12:00PM
FLO
WARTHOGS FC
5
CHEETAHS FC
8
SAT JAN 27 at 1:00PM
FLO
RACCOONS FC
7
HYENAS FC
5
SAT JAN 27 at 2:00PM
FLO
HYENAS FC
4
WARTHOGS FC
5
SAT JAN 27 at 3:00PM
FLO
CHEETAHS FC
6
RACCOONS FC
7
SAT JAN 27 at 4:00PM
FLO
RACCOONS FC
6
WARTHOGS FC
3
SAT JAN 27 at 5:00PM
FLO
HYENAS FC
9
CHEETAHS FC
8
SAT FEB 10 at 12:00PM
FLO
RACCOONS FC
5
HYENAS FC
8
SAT FEB 10 at 1:00PM
FLO
WARTHOGS FC
7
CHEETAHS FC
8
SAT FEB 10 at 2:00PM
FLO
RACCOONS FC
5
WARTHOGS FC
7
SAT FEB 10 at 3:00PM
FLO
HYENAS FC
5
CHEETAHS FC
5
SAT FEB 10 at 4:00PM
FLO
RACCOONS FC
4
CHEETAHS FC
8
SAT FEB 10 at 5:00PM
FLO
WARTHOGS FC
3
HYENAS FC
9
SAT MAR 2 at 12:00PM
FLO
HYENAS FC
10
WARTHOGS FC
4
SAT MAR 2 at 1:30PM
FLO
CHEETAHS FC
1
RACCOONS FC
4
SAT MAR 2 at 3:00PM
FLO
WARTHOGS FC
8
CHEETAHS FC
9
SAT MAR 2 at 4:30PM
FLO
HYENAS FC
4
RACCOONS FC
5
F-League Ontario Standings
Team GP W L T PTS
Cheetahs F.. 15 10 4 1 31
Hyenas FC 15 7 7 1 22
Warthogs F.. 15 7 8 0 21
Raccoons F.. 15 5 10 0 15
F-League Ontario Scoring Leaders
60
Player Points
Carter Cooke (CFC) 40
Frank Julien (CFC) 37
Patrick Mahoney (RFC) 36
Alexandre Dupont (HFC) 34
WHERE TO PLAY
FLOORBALL CANADA
F-League Canada
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Grenapin Cedric Grenapin - - Hyenas FCHFC 15 37 23 60 4.0 1 0 0 0 3 0
C Cooke Carter Cooke - - Cheetahs FCCFC 9 32 8 40 4.4 1 0 0 0 3 0
F Julien Frank Julien - - Cheetahs FCCFC 15 15 22 37 2.5 0 0 0 0 1 0
P Mahoney Patrick Mahoney - - Raccoons FCRFC 15 17 19 36 2.4 0 0 0 0 1 2
A Dupont Alexandre Dupont - - Hyenas FCHFC 15 15 19 34 2.3 0 0 0 0 1 0
T Tristan walsh - - Warthogs FCWFC 11 14 11 25 2.3 0 0 0 0 1 0
C Buck Cameron Buck - - Cheetahs FCCFC 6 13 12 25 4.2 0 0 0 0 0 0
T Courtemanche Thomas Courtemanche - - Warthogs FCWFC 14 8 17 25 1.8 0 0 0 0 1 0
P McNeill-McKinnell Patrick McNeill-McKinnell - - Cheetahs FCCFC 12 17 7 24 2.0 0 0 0 0 0 0
S Inkol Sheldon Inkol - - Hyenas FCHFC 15 11 10 21 1.4 0 0 0 0 1 0
M Smith Matt Smith - - Cheetahs FCCFC 6 8 12 20 3.3 0 0 0 0 1 0
E Pierce Evan Pierce - - Warthogs FCWFC 15 13 6 19 1.3 0 0 0 0 0 0
L McKay Liam McKay - - Cheetahs FCCFC 15 10 8 18 1.2 0 1 0 0 2 0
M Mayer-Girouard Mathieu Mayer-Girouard - - Cheetahs FCCFC 6 9 9 18 3.0 0 0 0 0 1 4
A Lin Andrew Lin - - Raccoons FCRFC 15 9 8 17 1.1 0 1 0 0 1 0
A Bourque Andrew Bourque - - Raccoons FCRFC 15 12 4 16 1.1 0 0 0 0 1 0
I Kashino Isaac Kashino - - Hyenas FCHFC 9 8 8 16 1.8 0 0 0 0 0 0
A Nielsen-Webb Avery Nielsen-Webb - - Warthogs FCWFC 12 10 5 15 1.3 0 0 0 0 1 0
M Hudson Michael Hudson - - Hyenas FCHFC 6 11 3 14 2.3 0 0 0 0 0 0
W Tenneson Wesley Tenneson - - Warthogs FCWFC 6 9 5 14 2.3 0 0 0 0 2 0
S Simpson Scott Simpson - - Raccoons FCRFC 15 7 7 14 0.9 0 0 0 0 0 2
C Durant Carter Durant - - Raccoons FCRFC 12 10 3 13 1.1 0 0 0 0 0 2
J Knight Justin Knight - - Warthogs FCWFC 12 7 6 13 1.1 0 0 0 0 0 0
T Taylor Walsh - - Raccoons FCRFC 12 5 8 13 1.1 0 0 0 0 0 0
J Daly James Daly - - Raccoons FCRFC 9 9 2 11 1.2 0 0 0 0 1 0
J Kuysten Jonathan Kuysten - - Hyenas FCHFC 9 8 3 11 1.2 0 0 0 0 0 0
M Alejandro Matt Alejandro - - Warthogs FCWFC 12 8 3 11 0.9 0 0 0 0 0 0
P Walser IN Peter Walser IN - - Warthogs FCWFC 6 7 3 10 1.7 0 0 0 0 0 0
M Kostuch Matt Kostuch - - Cheetahs FCCFC 7 5 4 9 1.3 0 0 0 0 0 0
A Trottier Andrew Trottier - - Warthogs FCWFC 6 4 5 9 1.5 0 0 0 0 0 4
S Martin Simon Martin - - Hyenas FCHFC 6 4 4 8 1.3 0 0 0 0 0 0
A Felix Alexander l Felix - - Cheetahs FCCFC 9 3 5 8 0.9 0 0 0 0 0 0
R Hunsberger Reed Hunsberger - - Raccoons FCRFC 15 3 5 8 0.5 1 0 0 0 0 0
W Lam William Lam - - Raccoons FCRFC 12 6 1 7 0.6 0 0 0 0 1 2
R Bourgaize Rylee Bourgaize - - Cheetahs FCCFC 15 1 6 7 0.5 0 0 0 0 0 0
M Torrie Malcolm Torrie - - Warthogs FCWFC 11 5 1 6 0.5 0 0 0 0 0 2
S Alfheim Sara Alfheim - - Hyenas FCHFC 12 4 2 6 0.5 0 0 0 0 0 0
P Mylchreest Paul Mylchreest - - Hyenas FCHFC 15 4 2 6 0.4 0 1 0 0 0 0
T Thiessen Tate Thiessen - - Hyenas FCHFC 15 4 2 6 0.4 0 0 0 0 0 2
J Thiessen Jeff Thiessen - - Hyenas FCHFC 12 1 5 6 0.5 0 0 0 0 0 2
A Janse Andreas Janse - - Cheetahs FCCFC 9 2 3 5 0.6 0 0 0 0 0 0
B Robichaud Branden Robichaud - - Raccoons FCRFC 15 2 3 5 0.3 0 0 0 0 0 0
D Isaacs Dana Isaacs - - Cheetahs FCCFC 12 4 0 4 0.3 0 0 0 0 1 0
A Godin Alexis Godin - - Cheetahs FCCFC 9 3 1 4 0.4 0 0 0 0 0 0
F Talvitie Finn Talvitie - - Warthogs FCWFC 10 1 3 4 0.4 0 0 0 0 0 0
A Abbas Asim Abbas - - Warthogs FCWFC 15 0 4 4 0.3 0 0 0 0 0 0
P Talvitie Parks Talvitie - - Warthogs FCWFC 10 3 0 3 0.3 0 0 0 0 2 0
J Crosthwaite Jess Crosthwaite - - Warthogs FCWFC 9 2 1 3 0.3 0 0 0 0 0 0
M Jefferies Meghan Jefferies - - Raccoons FCRFC 12 2 1 3 0.3 0 0 0 0 0 0
D Lytle David Lytle - - Raccoons FCRFC 4 0 3 3 0.8 0 0 0 0 0 0
S Hotke Sonja Hotke - - Warthogs FCWFC 9 0 3 3 0.3 0 0 0 0 0 0
G Thiessen Griffin Thiessen - - Hyenas FCHFC 9 0 3 3 0.3 0 0 0 0 0 0
R Mironovic Roman Mironovic - - Raccoons FCRFC 2 2 0 2 1.0 0 0 0 0 0 0
C Wright Claire Wright - - Warthogs FCWFC 9 2 0 2 0.2 0 0 0 0 0 0
K Smith Kale Smith - - Warthogs FCWFC 3 0 2 2 0.7 0 0 0 0 0 0
N Crosthwaite Nicole Crosthwaite - - Hyenas FCHFC 13 0 2 2 0.2 0 0 0 0 0 0
E Janse Eric Janse - - Cheetahs FCCFC 15 0 2 2 0.1 0 0 0 0 0 4
M Herrala Mikko Herrala - - Hyenas FCHFC 3 1 0 1 0.3 0 0 0 0 1 0
T Malmgren Teodor Malmgren - - Raccoons FCRFC 3 1 0 1 0.3 0 0 0 0 0 0
C St-Denis Cassandra St-Denis - - Cheetahs FCCFC 3 1 0 1 0.3 0 0 0 0 0 0
O Kewell Owen Kewell - F Hyenas FCHFC 1 0 1 1 1.0 0 0 0 0 0 0
J Millar Jake Millar - - Raccoons FCRFC 9 0 1 1 0.1 0 0 0 0 0 0
F Bernard Fabien Bernard - - Cheetahs FCCFC 1 0 0 0 0.0 0 0 0 0 0 0
M Landriault Marc Landriault - - Hyenas FCHFC 0 0 0 0 0.0 0 0 0 0 0 0
E Landry Emile Landry - - Warthogs FCWFC 0 0 0 0 0.0 0 0 0 0 0 0
A Norsworthy Ashley Norsworthy - - Raccoons FCRFC 0 0 0 0 0.0 0 0 0 0 0 0
C Ross Cameron Ross - - Hyenas FCHFC 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

KEEP UP TO DATE WITH US
© 2024, FLOORBALL CANADA. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN