RACCOONS FC
WARTHOGS FC
RACCOONS FC ACA.
WARTHOGS FC ACA.
WARTHOGS FC
RACCOONS FC
WARTHOGS FC ACA.
RACCOONS FC ACA.
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Raccoons F.. | 2 | 2 | 0 | 0 | 6 |
| Warthogs F.. | 2 | 0 | 2 | 0 | 0 |
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Raccoons F.. | 2 | 2 | 0 | 0 | 6 |
| Warthogs F.. | 2 | 0 | 2 | 0 | 0 |
| Player | Points |
|---|---|
| Patrick Mahoney (RFC) | 6 |
| Matt Smith (RFC) | 6 |
| Player | Points |
|---|---|
| Danylo Povarko (WFCA) | 5 |
| James Daly (RFCA) | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ottawa Blizzard FC OTT | 1 | 1 | 3 | 5 |
| Cambridge FC CFC | 2 | 1 | 4 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Ottawa Blizzard FC OTT | 24 (6-9-9) | 0/0 | 0 |
| Cambridge FC CFC | 24 (5-7-12) | 0/0 | 0 |
|
|
#61
Matt Smith (1) Unassisted |
15:00 OTT 1, CFC 0 |
|
|
#21
Patrick Mahoney (1) Michael Turco |
15:00 OTT 1, CFC 1 |
|
|
#7
Cedric Grenapin (1) Tim Garside |
15:00 OTT 1, CFC 2 |
|
|
Phil Paradis (1) Kyle Laquerre |
15:00 OTT 2, CFC 2 |
|
|
#90
Tyler Brush (1) Patrick Mahoney |
15:00 OTT 2, CFC 3 |
|
|
Phil Paradis (2) Matt Smith |
15:00 OTT 3, CFC 3 |
|
|
#61
Matt Smith (2) Stuart Bowden Jr. |
15:00 OTT 4, CFC 3 |
|
|
#14
Duncan Miller (1) Felix Robillard |
15:00 OTT 5, CFC 3 |
|
|
#4
Michael Turco (1) Patrick Mahoney |
15:00 OTT 5, CFC 4 |
|
|
#87
Jon Kuysten (1) Patrick Mahoney |
15:00 OTT 5, CFC 5 |
|
|
#7
Cedric Grenapin (2) Tyler Hatherell |
15:00 OTT 5, CFC 6 |
|
|
#90
Tyler Brush (2) Unassisted |
15:00 OTT 5, CFC 7 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | S. Bowden Jr. Stuart Bowden Jr. | 0 | 1 | 1 | E | 0 | 0 |
| 14 | D. Miller Duncan Miller | 1 | 0 | 1 | E | 0 | 0 |
| 18 | F. Robillard Felix Robillard | 0 | 1 | 1 | E | 0 | 0 |
| 51 | F. Lavergne Francis Lavergne | 0 | 0 | 0 | E | 0 | 0 |
| 61 | M. Smith Matt Smith | 2 | 1 | 3 | E | 0 | 0 |
| 71 | S. Bowden Sr Stu Bowden Sr | 0 | 0 | 0 | E | 0 | 0 |
| 83 | N. Gittens Noah Gittens | 0 | 0 | 0 | E | 0 | 0 |
| - | K. Laquerre Kyle Laquerre | 0 | 1 | 1 | E | 0 | 0 |
| - | P. Paradis Phil Paradis | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Amdur ST L Ben Amdur ST L | 24 | 7 | 17 | .708 | 45:00 | 0 |
| - | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Turco Michael Turco | 1 | 1 | 2 | E | 0 | 0 |
| 5 | D. Turco Daniel Turco | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Roethlisberger Simon Roethlisberger | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Grenapin Cedric Grenapin | 2 | 0 | 2 | E | 0 | 0 |
| 13 | M. Brush Mytchell Brush | 0 | 0 | 0 | E | 0 | 0 |
| 15 | N. Lidstone Nic Lidstone | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Z. Rendell Zac Rendell | 0 | 0 | 0 | E | 0 | 0 |
| 21 | P. Mahoney Patrick Mahoney | 1 | 3 | 4 | E | 0 | 0 |
| 87 | J. Kuysten Jon Kuysten | 1 | 0 | 1 | E | 0 | 0 |
| 90 | T. Brush Tyler Brush | 2 | 0 | 2 | E | 0 | 0 |
| 91 | T. Garside Tate Garside | 0 | 0 | 0 | E | 0 | 0 |
| 96 | T. Hatherell Tyler Hatherell | 0 | 1 | 1 | E | 0 | 0 |
| 98 | T. Garside Tim Garside | 0 | 1 | 1 | E | 0 | 0 |
| - | I. Kashino Isaac Kashino | 0 | 0 | 0 | E | 0 | 0 |
| - | R. S'ad Randy S'ad | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 48 | J. McGillivray ST W Josh McGillivray ST W | 24 | 5 | 19 | .792 | 45:00 | 0 |
| 1 | K. Smith Kale Smith | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
