| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Raccoons F.. | 6 | 3 | 3 | 0 | 9 |
| Warthogs F.. | 6 | 3 | 3 | 0 | 9 |
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Raccoons F.. | 6 | 3 | 1 | 2 | 11 |
| Warthogs F.. | 6 | 1 | 3 | 2 | 5 |
| Player | Points |
|---|---|
| Matt Smith (RFC) | 21 |
| Patrick Mahoney (RFC) | 19 |
| Player | Points |
|---|---|
| William Lam (WFCA) | 8 |
| Tate Thiessen (WFCA) | 7 |
January 17th, 2026
3:00PM
FINAL
Eastside Secondary School Belleville
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Raccoons Floorball Club Academy RFCA | 3 | 2 | 0 | 5 |
| Warthogs Floorball Club Academy WFCA | 1 | 3 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Raccoons Floorball Club Academy RFCA | 19 (9-10-0) | 0/0 | 0 |
| Warthogs Floorball Club Academy WFCA | 23 (9-14-0) | 0/0 | 0 |
|
|
Sara Alfheim (1) Unassisted |
3:57 RFCA 1, WFCA 0 |
|
|
Sheldon Inkol (3) Evan Pierce |
8:07 RFCA 2, WFCA 0 |
|
|
Brandon Ciarallo (5) Unassisted |
16:25 RFCA 3, WFCA 0 |
|
|
Huzaifah Rana (1) Unassisted |
22:56 RFCA 3, WFCA 1 |
|
|
Reed Hunsberger (6) Unassisted |
9:02 RFCA 4, WFCA 1 |
|
|
Andrew Lin (6) Matt Alejandro |
11:32 RFCA 5, WFCA 1 |
|
|
Danylo Povarko (6) Rylee Bourgaize |
13:28 RFCA 5, WFCA 2 |
|
|
Tate Thiessen (6) Unassisted |
16:17 RFCA 5, WFCA 3 |
|
|
William Lam (7) Unassisted |
19:32 RFCA 5, WFCA 4 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Alejandro Matt Alejandro | 0 | 1 | 1 | E | 0 | 0 |
| - | S. Alfheim Sara Alfheim | 1 | 0 | 1 | E | 0 | 0 |
| - | B. Ciarallo Brandon Ciarallo | 1 | 0 | 1 | E | 0 | 0 |
| - | R. Hunsberger Reed Hunsberger | 1 | 0 | 1 | E | 0 | 0 |
| - | S. Inkol Sheldon Inkol | 1 | 0 | 1 | E | 0 | 0 |
| - | A. Lin Andrew Lin | 1 | 0 | 1 | E | 0 | 0 |
| - | E. Murphy Emma Murphy | 0 | 0 | 0 | E | 0 | 0 |
| - | E. Pierce Evan Pierce | 0 | 1 | 1 | E | 0 | 0 |
| - | P. Walser Peter Walser | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | R. Chambers ST W Rhys Chambers ST W | 23 | 4 | 19 | .826 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| - | A. Abbas Asim Abbas | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Bourgaize Rylee Bourgaize | 0 | 1 | 1 | E | 0 | 0 |
| - | A. Felix Alexander l Felix | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Jefferies Meghan Jefferies | 0 | 0 | 0 | E | 0 | 0 |
| - | W. Lam William Lam | 1 | 0 | 1 | E | 0 | 0 |
| - | D. Povarko Danylo Povarko | 1 | 0 | 1 | E | 0 | 0 |
| - | H. Rana Huzaifah Rana | 1 | 0 | 1 | E | 0 | 0 |
| - | E. Tenn Eliott Tenn | 0 | 0 | 0 | E | 0 | 0 |
| - | G. Thiessen Griffin Thiessen | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Thiessen Jeff Thiessen | 0 | 0 | 0 | E | 0 | 0 |
| - | T. Thiessen Tate Thiessen | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | E. Landry ST L Emile Landry ST L | 19 | 5 | 14 | .737 | 50:00 | 0 |
| Game Number: | D2-6 |
| Attendance: | - |
| Referee: | Patrick Mahoney |
| Referee: | Patrick McNeil-McKinnell |
| Timekeeper: | Katelyn Cookson |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
