F-League Canada
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 C Grenapin Cedric Grenapin - - Hyenas FCHFC 17 43 26 69 4.1 1 0 0 0 3 0
2 C Cooke Carter Cooke - - Cheetahs FCCFC 11 36 9 45 4.1 1 0 0 0 4 0
3 P Mahoney Patrick Mahoney - - Raccoons FCRFC 17 19 21 40 2.4 0 0 0 0 2 2
4 A Dupont Alexandre Dupont - - Hyenas FCHFC 17 17 21 38 2.2 0 0 0 0 1 0
5 F Julien Frank Julien - - Cheetahs FCCFC 17 15 22 37 2.2 0 0 0 0 1 0
6 T Tristan walsh - - Warthogs FCWFC 13 18 13 31 2.4 0 0 0 0 1 0
7 T Courtemanche Thomas Courtemanche - - Warthogs FCWFC 16 11 19 30 1.9 0 0 0 0 1 0
8 P McNeill-McKinnell Patrick McNeill-McKinnell - - Cheetahs FCCFC 14 19 7 26 1.9 0 0 0 0 0 0
9 M Smith Matt Smith - - Cheetahs FCCFC 8 9 17 26 3.3 0 0 0 0 1 0
10 C Buck Cameron Buck - - Cheetahs FCCFC 6 13 12 25 4.2 0 0 0 0 0 0
11 S Inkol Sheldon Inkol - - Hyenas FCHFC 17 12 11 23 1.4 0 0 0 0 1 0
12 E Pierce Evan Pierce - - Warthogs FCWFC 17 14 7 21 1.2 0 0 0 0 0 0
13 M Mayer-Girouard Mathieu Mayer-Girouard - - Cheetahs FCCFC 8 10 11 21 2.6 0 0 0 0 1 4
14 A Nielsen-Webb Avery Nielsen-Webb - - Warthogs FCWFC 14 11 8 19 1.4 0 0 0 0 1 0
15 L McKay Liam McKay - - Cheetahs FCCFC 17 10 9 19 1.1 0 1 0 0 2 0
16 A Bourque Andrew Bourque - - Raccoons FCRFC 17 13 5 18 1.1 0 0 0 0 1 0
17 A Lin Andrew Lin - - Raccoons FCRFC 17 9 8 17 1.0 0 1 0 0 1 0
18 C Durant Carter Durant - - Raccoons FCRFC 14 12 4 16 1.1 0 0 0 0 0 2
19 I Kashino Isaac Kashino - - Hyenas FCHFC 9 8 8 16 1.8 0 0 0 0 0 0
20 J Kuysten Jonathan Kuysten - - Hyenas FCHFC 11 11 4 15 1.4 0 0 0 0 0 0
21 T Taylor Walsh - - Raccoons FCRFC 14 7 8 15 1.1 0 0 0 0 1 0
22 S Simpson Scott Simpson - - Raccoons FCRFC 17 7 8 15 0.9 0 0 0 0 0 2
23 M Hudson Michael Hudson - - Hyenas FCHFC 6 11 3 14 2.3 0 0 0 0 0 0
24 M Alejandro Matt Alejandro - - Warthogs FCWFC 14 10 4 14 1.0 0 0 0 0 0 0
25 W Tenneson Wesley Tenneson - - Warthogs FCWFC 6 9 5 14 2.3 0 0 0 0 2 0
26 J Knight Justin Knight - - Warthogs FCWFC 12 7 6 13 1.1 0 0 0 0 0 0
27 J Daly James Daly - - Raccoons FCRFC 9 9 2 11 1.2 0 0 0 0 1 0
28 P Walser IN Peter Walser IN - - Warthogs FCWFC 8 8 3 11 1.4 0 0 0 0 0 0
29 S Martin Simon Martin - - Hyenas FCHFC 8 6 4 10 1.3 0 0 0 0 0 0
30 A Felix Alexander l Felix - - Cheetahs FCCFC 11 4 6 10 0.9 0 0 0 0 0 0
31 M Kostuch Matt Kostuch - - Cheetahs FCCFC 7 5 4 9 1.3 0 0 0 0 0 0
32 A Trottier Andrew Trottier - - Warthogs FCWFC 6 4 5 9 1.5 0 0 0 0 0 4
33 W Lam William Lam - - Raccoons FCRFC 14 6 2 8 0.6 0 0 0 0 1 2
34 R Hunsberger Reed Hunsberger - - Raccoons FCRFC 17 3 5 8 0.5 1 0 0 0 0 0
35 S Alfheim Sara Alfheim - - Hyenas FCHFC 14 4 3 7 0.5 0 0 0 0 0 0
36 R Bourgaize Rylee Bourgaize - - Cheetahs FCCFC 17 1 6 7 0.4 0 0 0 0 0 0
37 M Torrie Malcolm Torrie - - Warthogs FCWFC 13 5 1 6 0.5 0 0 0 0 0 2
38 P Mylchreest Paul Mylchreest - - Hyenas FCHFC 17 4 2 6 0.4 0 1 0 0 0 0
39 T Thiessen Tate Thiessen - - Hyenas FCHFC 17 4 2 6 0.4 0 0 0 0 0 2
40 A Janse Andreas Janse - - Cheetahs FCCFC 11 3 3 6 0.5 0 0 0 0 0 0
41 B Robichaud Branden Robichaud - - Raccoons FCRFC 17 2 4 6 0.4 0 0 0 0 0 0
42 J Thiessen Jeff Thiessen - - Hyenas FCHFC 12 1 5 6 0.5 0 0 0 0 0 2
43 F Talvitie Finn Talvitie - - Warthogs FCWFC 12 1 4 5 0.4 0 0 0 0 0 0
44 A Abbas Asim Abbas - - Warthogs FCWFC 17 0 5 5 0.3 0 0 0 0 0 0
45 D Isaacs Dana Isaacs - - Cheetahs FCCFC 14 4 0 4 0.3 0 0 0 0 1 0
46 A Godin Alexis Godin - - Cheetahs FCCFC 9 3 1 4 0.4 0 0 0 0 0 0
47 N Crosthwaite Nicole Crosthwaite - - Hyenas FCHFC 15 0 4 4 0.3 0 0 0 0 0 0
48 P Talvitie Parks Talvitie - - Warthogs FCWFC 12 3 0 3 0.3 0 0 0 0 2 0
49 J Crosthwaite Jess Crosthwaite - - Warthogs FCWFC 11 2 1 3 0.3 0 0 0 0 0 0
50 M Jefferies Meghan Jefferies - - Raccoons FCRFC 12 2 1 3 0.3 0 0 0 0 0 0

Page Generated on April 24, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations