F-League Canada
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 C Grenapin Cedric Grenapin - - Hyenas FCHFC 15 37 23 60 4.0 1 0 0 0 3 0
2 C Cooke Carter Cooke - - Cheetahs FCCFC 9 32 8 40 4.4 1 0 0 0 3 0
3 F Julien Frank Julien - - Cheetahs FCCFC 15 15 22 37 2.5 0 0 0 0 1 0
4 P Mahoney Patrick Mahoney - - Raccoons FCRFC 15 17 19 36 2.4 0 0 0 0 1 2
5 A Dupont Alexandre Dupont - - Hyenas FCHFC 15 15 19 34 2.3 0 0 0 0 1 0
6 T Tristan walsh - - Warthogs FCWFC 11 14 11 25 2.3 0 0 0 0 1 0
7 C Buck Cameron Buck - - Cheetahs FCCFC 6 13 12 25 4.2 0 0 0 0 0 0
8 T Courtemanche Thomas Courtemanche - - Warthogs FCWFC 14 8 17 25 1.8 0 0 0 0 1 0
9 P McNeill-McKinnell Patrick McNeill-McKinnell - - Cheetahs FCCFC 12 17 7 24 2.0 0 0 0 0 0 0
10 S Inkol Sheldon Inkol - - Hyenas FCHFC 15 11 10 21 1.4 0 0 0 0 1 0
11 M Smith Matt Smith - - Cheetahs FCCFC 6 8 12 20 3.3 0 0 0 0 1 0
12 E Pierce Evan Pierce - - Warthogs FCWFC 15 13 6 19 1.3 0 0 0 0 0 0
13 L McKay Liam McKay - - Cheetahs FCCFC 15 10 8 18 1.2 0 1 0 0 2 0
14 M Mayer-Girouard Mathieu Mayer-Girouard - - Cheetahs FCCFC 6 9 9 18 3.0 0 0 0 0 1 4
15 A Lin Andrew Lin - - Raccoons FCRFC 15 9 8 17 1.1 0 1 0 0 1 0
16 A Bourque Andrew Bourque - - Raccoons FCRFC 15 12 4 16 1.1 0 0 0 0 1 0
17 I Kashino Isaac Kashino - - Hyenas FCHFC 9 8 8 16 1.8 0 0 0 0 0 0
18 A Nielsen-Webb Avery Nielsen-Webb - - Warthogs FCWFC 12 10 5 15 1.3 0 0 0 0 1 0
19 M Hudson Michael Hudson - - Hyenas FCHFC 6 11 3 14 2.3 0 0 0 0 0 0
20 W Tenneson Wesley Tenneson - - Warthogs FCWFC 6 9 5 14 2.3 0 0 0 0 2 0
21 S Simpson Scott Simpson - - Raccoons FCRFC 15 7 7 14 0.9 0 0 0 0 0 2
22 C Durant Carter Durant - - Raccoons FCRFC 12 10 3 13 1.1 0 0 0 0 0 2
23 J Knight Justin Knight - - Warthogs FCWFC 12 7 6 13 1.1 0 0 0 0 0 0
24 T Taylor Walsh - - Raccoons FCRFC 12 5 8 13 1.1 0 0 0 0 0 0
25 J Daly James Daly - - Raccoons FCRFC 9 9 2 11 1.2 0 0 0 0 1 0
26 J Kuysten Jonathan Kuysten - - Hyenas FCHFC 9 8 3 11 1.2 0 0 0 0 0 0
27 M Alejandro Matt Alejandro - - Warthogs FCWFC 12 8 3 11 0.9 0 0 0 0 0 0
28 P Walser IN Peter Walser IN - - Warthogs FCWFC 6 7 3 10 1.7 0 0 0 0 0 0
29 M Kostuch Matt Kostuch - - Cheetahs FCCFC 7 5 4 9 1.3 0 0 0 0 0 0
30 A Trottier Andrew Trottier - - Warthogs FCWFC 6 4 5 9 1.5 0 0 0 0 0 4
31 S Martin Simon Martin - - Hyenas FCHFC 6 4 4 8 1.3 0 0 0 0 0 0
32 A Felix Alexander l Felix - - Cheetahs FCCFC 9 3 5 8 0.9 0 0 0 0 0 0
33 R Hunsberger Reed Hunsberger - - Raccoons FCRFC 15 3 5 8 0.5 1 0 0 0 0 0
34 W Lam William Lam - - Raccoons FCRFC 12 6 1 7 0.6 0 0 0 0 1 2
35 R Bourgaize Rylee Bourgaize - - Cheetahs FCCFC 15 1 6 7 0.5 0 0 0 0 0 0
36 M Torrie Malcolm Torrie - - Warthogs FCWFC 11 5 1 6 0.5 0 0 0 0 0 2
37 S Alfheim Sara Alfheim - - Hyenas FCHFC 12 4 2 6 0.5 0 0 0 0 0 0
38 P Mylchreest Paul Mylchreest - - Hyenas FCHFC 15 4 2 6 0.4 0 1 0 0 0 0
39 T Thiessen Tate Thiessen - - Hyenas FCHFC 15 4 2 6 0.4 0 0 0 0 0 2
40 J Thiessen Jeff Thiessen - - Hyenas FCHFC 12 1 5 6 0.5 0 0 0 0 0 2
41 A Janse Andreas Janse - - Cheetahs FCCFC 9 2 3 5 0.6 0 0 0 0 0 0
42 B Robichaud Branden Robichaud - - Raccoons FCRFC 15 2 3 5 0.3 0 0 0 0 0 0
43 D Isaacs Dana Isaacs - - Cheetahs FCCFC 12 4 0 4 0.3 0 0 0 0 1 0
44 A Godin Alexis Godin - - Cheetahs FCCFC 9 3 1 4 0.4 0 0 0 0 0 0
45 F Talvitie Finn Talvitie - - Warthogs FCWFC 10 1 3 4 0.4 0 0 0 0 0 0
46 A Abbas Asim Abbas - - Warthogs FCWFC 15 0 4 4 0.3 0 0 0 0 0 0
47 P Talvitie Parks Talvitie - - Warthogs FCWFC 10 3 0 3 0.3 0 0 0 0 2 0
48 J Crosthwaite Jess Crosthwaite - - Warthogs FCWFC 9 2 1 3 0.3 0 0 0 0 0 0
49 M Jefferies Meghan Jefferies - - Raccoons FCRFC 12 2 1 3 0.3 0 0 0 0 0 0
50 D Lytle David Lytle - - Raccoons FCRFC 4 0 3 3 0.8 0 0 0 0 0 0

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations