Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Cheetahs F.. | 15 | 10 | 4 | 1 | 31 |
Hyenas FC | 15 | 7 | 7 | 1 | 22 |
Warthogs F.. | 15 | 7 | 8 | 0 | 21 |
Raccoons F.. | 15 | 5 | 10 | 0 | 15 |
Player | Points |
---|---|
Carter Cooke (CFC) | 40 |
Frank Julien (CFC) | 37 |
Patrick Mahoney (RFC) | 36 |
Alexandre Dupont (HFC) | 34 |
Warthogs Floorball ClubRecord: 7w-8l-0t 21ptsLast: 9-8 Loss at Cheetahs Floorball Club BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Tristan walsh | - | - | 11 | 14 | 11 | 25 | 2.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
T Courtemanche C Thomas Courtemanche C | - | - | 14 | 8 | 17 | 25 | 1.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
E Pierce Evan Pierce | - | - | 15 | 13 | 6 | 19 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Nielsen-Webb Avery Nielsen-Webb | - | - | 12 | 10 | 5 | 15 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
W Tenneson Wesley Tenneson | - | - | 6 | 9 | 5 | 14 | 2.3 | 0 | 0 | 0 | 0 | 2 | 0 | |
W Tenneson Wesley Tenneson | - | - | 6 | 9 | 5 | 14 | 2.3 | 0 | 0 | 0 | 0 | 2 | 0 | |
J Knight Justin Knight | - | - | 12 | 7 | 6 | 13 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Alejandro Matt Alejandro | - | - | 12 | 8 | 3 | 11 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Walser IN Peter Walser IN | - | - | 6 | 7 | 3 | 10 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Trottier Andrew Trottier | - | - | 6 | 4 | 5 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Torrie Malcolm Torrie | - | - | 11 | 5 | 1 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
F Talvitie Finn Talvitie | - | - | 10 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Abbas Asim Abbas | - | - | 15 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Talvitie Parks Talvitie | - | - | 10 | 3 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 2 | 0 | |
J Crosthwaite Jess Crosthwaite | - | - | 9 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Hotke Sonja Hotke | - | - | 9 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Hotke Sonja Hotke | - | - | 9 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Wright Claire Wright | - | - | 9 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Smith Kale Smith | - | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Landry Emile Landry | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 102 | 83 | 185 | 12.3 | 0 | 0 | 0 | 0 | 9 | 6 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Landry Emile Landry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
K Smith Kale Smith | - | 15 | 7 | 8 | 0 | 0 | 0 | 750 | 106 | 7.07 | -1.44 | 389 | 283 | .728 | 0 | 2 | 0 | |
TEAM TOTALS | 7 | 8 | 0 | 0 | 0 | 750 | 106 | 7.07 | -1.44 | 389 | 283 | .728 | 0 | 2 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: