Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Cheetahs F.. | 15 | 10 | 4 | 1 | 31 |
Hyenas FC | 15 | 7 | 7 | 1 | 22 |
Warthogs F.. | 15 | 7 | 8 | 0 | 21 |
Raccoons F.. | 15 | 5 | 10 | 0 | 15 |
Player | Points |
---|---|
Carter Cooke (CFC) | 40 |
Frank Julien (CFC) | 37 |
Patrick Mahoney (RFC) | 36 |
Alexandre Dupont (HFC) | 34 |
March 2nd, 2024
12:00PM
FINAL
Eastside Secondary School Belleville
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hyenas Floorball Club HFC | 4 | 2 | 4 | 10 |
Warthogs Floorball Club WFC | 2 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Hyenas Floorball Club HFC | 37 (7-15-15) | 0/0 | 0 |
Warthogs Floorball Club WFC | 45 (19-14-12) | 0/0 | 0 |
|
Jonathan Kuysten (2) Cedric Grenapin |
1:59 HFC 1, WFC 0 |
|
Simon Martin (2) Alexandre Dupont |
2:42 HFC 2, WFC 0 |
|
Alexandre Dupont (1) Unassisted |
6:50 HFC 3, WFC 0 |
|
Matt Alejandro (2) Thomas Courtemanche |
9:54 HFC 3, WFC 1 |
|
Thomas Courtemanche (3) Asim Abbas |
12:22 HFC 3, WFC 2 |
|
Sheldon Inkol (1) Nicole Crosthwaite |
14:32 HFC 4, WFC 2 |
|
Cedric Grenapin (3) Unassisted |
0:24 HFC 5, WFC 2 |
|
Tristan walsh (3) Matt Alejandro |
8:12 HFC 5, WFC 3 |
|
Cedric Grenapin (4) Sheldon Inkol |
12:04 HFC 6, WFC 3 |
|
Jonathan Kuysten (3) Cedric Grenapin |
6:08 HFC 7, WFC 3 |
|
Cedric Grenapin (5) Cameron Ross |
8:24 HFC 8, WFC 3 |
|
Alexandre Dupont (2) Cedric Grenapin |
10:02 HFC 9, WFC 3 |
|
Cedric Grenapin (6) Cameron Ross |
11:55 HFC 10, WFC 3 |
|
Tristan walsh (4) Avery Nielsen-Webb |
12:28 HFC 10, WFC 4 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | S. Alfheim Sara Alfheim | 0 | 0 | 0 | E | 0 | 0 |
- | N. Crosthwaite Nicole Crosthwaite | 0 | 1 | 1 | E | 0 | 0 |
- | A. Dupont Alexandre Dupont | 2 | 1 | 3 | E | 0 | 0 |
- | C. Grenapin Cedric Grenapin | 4 | 3 | 7 | E | 0 | 0 |
- | S. Inkol Sheldon Inkol | 1 | 1 | 2 | E | 0 | 0 |
- | J. Kuysten Jonathan Kuysten | 2 | 0 | 2 | E | 0 | 0 |
- | S. Martin Simon Martin | 1 | 0 | 1 | E | 0 | 0 |
- | P. Mylchreest Paul Mylchreest | 0 | 0 | 0 | E | 0 | 0 |
- | T. Thiessen Tate Thiessen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | C. Ross ST W Cameron Ross ST W | 45 | 4 | 41 | .911 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | T. Tristan walsh | 2 | 0 | 2 | E | 0 | 0 |
- | A. Abbas Asim Abbas | 0 | 1 | 1 | E | 0 | 0 |
- | M. Alejandro Matt Alejandro | 1 | 1 | 2 | E | 0 | 0 |
- | T. Courtemanche Thomas Courtemanche | 1 | 1 | 2 | E | 0 | 0 |
- | J. Crosthwaite Jess Crosthwaite | 0 | 0 | 0 | E | 0 | 0 |
- | A. Nielsen-Webb Avery Nielsen-Webb | 0 | 1 | 1 | E | 0 | 0 |
- | E. Pierce Evan Pierce | 0 | 0 | 0 | E | 0 | 0 |
- | F. Talvitie Finn Talvitie | 0 | 0 | 0 | E | 0 | 0 |
- | P. Talvitie Parks Talvitie | 0 | 0 | 0 | E | 0 | 0 |
- | M. Torrie Malcolm Torrie | 0 | 0 | 0 | E | 0 | 0 |
- | P. Walser Peter Walser | 0 | 0 | 0 | E | 0 | 0 |
- | C. Wright Claire Wright | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | E. Landry ST L Emile Landry ST L | 37 | 10 | 27 | .730 | 45:00 | 0 |
Game Number: | FLO - PO1 |
Attendance: | - |
Referee: | Jay Saini |
Referee: | Patrick Mahoney |
Timekeeper: | Katelyn Cookson |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: