Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Cheetahs F.. | 15 | 10 | 4 | 1 | 31 |
Hyenas FC | 15 | 7 | 7 | 1 | 22 |
Warthogs F.. | 15 | 7 | 8 | 0 | 21 |
Raccoons F.. | 15 | 5 | 10 | 0 | 15 |
Player | Points |
---|---|
Carter Cooke (CFC) | 40 |
Frank Julien (CFC) | 37 |
Patrick Mahoney (RFC) | 36 |
Alexandre Dupont (HFC) | 34 |
February 10th, 2024
4:00PM
FINAL
Eastside Secondary School Belleville
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Raccoons Floorball Club RFC | 3 | 1 | 0 | 4 |
Cheetahs Floorball Club CFC | 5 | 3 | 0 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Raccoons Floorball Club RFC | 13 (10-3-0) | 0/0 | 0 |
Cheetahs Floorball Club CFC | 16 (8-8-0) | 0/0 | 0 |
|
Cameron Buck (10) Matt Smith |
0:55 RFC 0, CFC 1 |
|
William Lam (6) Unassisted |
7:48 RFC 1, CFC 1 |
|
Frank Julien (14) Cameron Buck |
11:08 RFC 1, CFC 2 |
|
Frank Julien (15) Matt Smith |
11:36 RFC 1, CFC 3 |
|
Branden Robichaud (2) Scott Simpson |
13:35 RFC 2, CFC 3 |
|
Patrick Mahoney (17) Andrew Lin |
18:00 RFC 3, CFC 3 |
|
Cameron Buck (11) Eric Janse |
20:58 RFC 3, CFC 4 |
|
Alexis Godin (3) Andreas Janse |
24:23 RFC 3, CFC 5 |
|
Matt Smith (8) Cameron Buck |
1:10 RFC 3, CFC 6 |
|
Cameron Buck (12) Matt Smith |
5:00 RFC 3, CFC 7 |
|
Cameron Buck (13) Rylee Bourgaize |
11:32 RFC 3, CFC 8 |
|
Taylor Walsh (5) Patrick Mahoney |
19:23 RFC 4, CFC 8 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | T. Taylor Walsh | 1 | 0 | 1 | E | 0 | 0 |
- | A. Bourque Andrew Bourque | 0 | 0 | 0 | E | 0 | 0 |
- | J. Daly James Daly | 0 | 0 | 0 | E | 0 | 0 |
- | C. Durant Carter Durant | 0 | 0 | 0 | E | 0 | 0 |
- | R. Hunsberger Reed Hunsberger | 0 | 0 | 0 | E | 0 | 0 |
- | M. Jefferies Meghan Jefferies | 0 | 0 | 0 | E | 0 | 0 |
- | W. Lam William Lam | 1 | 0 | 1 | E | 0 | 0 |
- | A. Lin Andrew Lin | 0 | 1 | 1 | E | 0 | 0 |
- | P. Mahoney Patrick Mahoney | 1 | 1 | 2 | E | 0 | 0 |
- | J. Millar Jake Millar | 0 | 0 | 0 | E | 0 | 0 |
- | B. Robichaud Branden Robichaud | 1 | 0 | 1 | E | 0 | 0 |
- | S. Simpson Scott Simpson | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | A. Norsworthy ST L Ashley Norsworthy ST L | 16 | 8 | 8 | .500 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | R. Bourgaize Rylee Bourgaize | 0 | 1 | 1 | E | 0 | 0 |
- | C. Buck Cameron Buck | 4 | 2 | 6 | E | 0 | 0 |
- | A. Godin Alexis Godin | 1 | 0 | 1 | E | 0 | 0 |
- | D. Isaacs Dana Isaacs | 0 | 0 | 0 | E | 0 | 0 |
- | A. Janse Andreas Janse | 0 | 1 | 1 | E | 0 | 0 |
- | E. Janse Eric Janse | 0 | 1 | 1 | E | 0 | 0 |
- | F. Julien Frank Julien | 2 | 0 | 2 | E | 0 | 0 |
- | L. McKay Liam McKay | 0 | 0 | 0 | E | 0 | 0 |
- | P. McNeill-McKinnell Patrick McNeill-McKinnell | 0 | 0 | 0 | E | 0 | 0 |
- | M. Smith Matt Smith | 1 | 3 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | F. Bernard ST W Fabien Bernard ST W | 13 | 4 | 9 | .692 | 50:00 | 0 |
Game Number: | FLO - 29 |
Attendance: | - |
Referee: | Jay Saini |
Referee: | Cedric Grenapin |
Timekeeper: | Sara Alfheim |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: