Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Cheetahs F.. | 15 | 10 | 4 | 1 | 31 |
Hyenas FC | 15 | 7 | 7 | 1 | 22 |
Warthogs F.. | 15 | 7 | 8 | 0 | 21 |
Raccoons F.. | 15 | 5 | 10 | 0 | 15 |
Player | Points |
---|---|
Carter Cooke (CFC) | 40 |
Frank Julien (CFC) | 37 |
Patrick Mahoney (RFC) | 36 |
Alexandre Dupont (HFC) | 34 |
February 10th, 2024
3:00PM
FINAL
Eastside Secondary School Belleville
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hyenas Floorball Club HFC | 2 | 3 | 0 | 5 |
Cheetahs Floorball Club CFC | 4 | 1 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Hyenas Floorball Club HFC | 17 (7-10-0) | 0/0 | 0 |
Cheetahs Floorball Club CFC | 16 (8-8-0) | 0/0 | 0 |
|
Cameron Buck (12) Matt Smith |
7:23 HFC 0, CFC 1 |
|
Matt Smith (7) Frank Julien |
9:03 HFC 0, CFC 2 |
|
Cedric Grenapin (37) Isaac Kashino |
13:58 HFC 1, CFC 2 |
|
Spare Player (4) Sara Alfheim |
16:08 HFC 2, CFC 2 |
|
Patrick McNeill-McKinnell (17) Cameron Buck |
17:22 HFC 2, CFC 3 |
|
Matt Smith (8) Cameron Buck |
18:22 HFC 2, CFC 4 |
|
Alexandre Dupont (15) Cedric Grenapin |
1:34 HFC 3, CFC 4 |
|
Spare Player (5) Sheldon Inkol |
2:26 HFC 4, CFC 4 |
|
Cameron Buck (13) Frank Julien |
17:16 HFC 4, CFC 5 |
|
Paul Mylchreest (4) Alexandre Dupont |
24:36 HFC 5, CFC 5 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | S. Alfheim Sara Alfheim | 0 | 1 | 1 | E | 0 | 0 |
- | A. Dupont Alexandre Dupont | 1 | 1 | 2 | E | 0 | 0 |
- | C. Grenapin Cedric Grenapin | 1 | 1 | 2 | E | 0 | 0 |
- | S. Inkol Sheldon Inkol | 0 | 1 | 1 | E | 0 | 0 |
- | I. Kashino Isaac Kashino | 0 | 1 | 1 | E | 0 | 0 |
- | P. Mylchreest Paul Mylchreest | 1 | 0 | 1 | E | 0 | 0 |
- | S. Player Spare Player | 2 | 0 | 2 | E | 0 | 0 |
- | T. Thiessen Tate Thiessen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | C. Ross ST T Cameron Ross ST T | 16 | 5 | 11 | .688 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | R. Bourgaize Rylee Bourgaize | 0 | 0 | 0 | E | 0 | 0 |
- | C. Buck Cameron Buck | 2 | 2 | 4 | E | 0 | 0 |
- | A. Godin Alexis Godin | 0 | 0 | 0 | E | 0 | 0 |
- | D. Isaacs Dana Isaacs | 0 | 0 | 0 | E | 0 | 0 |
- | A. Janse Andreas Janse | 0 | 0 | 0 | E | 0 | 0 |
- | E. Janse Eric Janse | 0 | 0 | 0 | E | 0 | 0 |
- | F. Julien Frank Julien | 0 | 2 | 2 | E | 0 | 0 |
- | L. McKay Liam McKay | 0 | 0 | 0 | E | 0 | 0 |
- | P. McNeill-McKinnell Patrick McNeill-McKinnell | 1 | 0 | 1 | E | 0 | 0 |
- | M. Smith Matt Smith | 2 | 1 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | F. Bernard ST T Fabien Bernard ST T | 17 | 5 | 12 | .706 | 50:00 | 0 |
Game Number: | FLO - 28 |
Attendance: | - |
Referee: | Jay Saini |
Referee: | Patrick Mahoney |
Timekeeper: | Jess Crosthwaite |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: