Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Cheetahs F.. | 15 | 10 | 4 | 1 | 31 |
Hyenas FC | 15 | 7 | 7 | 1 | 22 |
Warthogs F.. | 15 | 7 | 8 | 0 | 21 |
Raccoons F.. | 15 | 5 | 10 | 0 | 15 |
Player | Points |
---|---|
Carter Cooke (CFC) | 40 |
Frank Julien (CFC) | 37 |
Patrick Mahoney (RFC) | 36 |
Alexandre Dupont (HFC) | 34 |
February 10th, 2024
12:00PM
FINAL
Eastside Secondary School Belleville
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Raccoons Floorball Club RFC | 3 | 2 | 0 | 5 |
Hyenas Floorball Club HFC | 5 | 3 | 0 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Raccoons Floorball Club RFC | 20 (11-9-0) | 0/0 | 0 |
Hyenas Floorball Club HFC | 24 (13-11-0) | 0/0 | 0 |
|
Isaac Kashino (7) Cedric Grenapin |
5:06 RFC 0, HFC 1 |
|
Cedric Grenapin (33) Alexandre Dupont |
8:38 RFC 0, HFC 2 |
|
Cedric Grenapin (34) Alexandre Dupont |
11:10 RFC 0, HFC 3 |
|
James Daly (8) Carter Durant |
11:58 RFC 1, HFC 3 |
|
Taylor Walsh (5) Branden Robichaud |
14:27 RFC 2, HFC 3 |
|
Cedric Grenapin (35) Unassisted |
15:28 RFC 2, HFC 4 |
|
Isaac Kashino (8) Unassisted |
17:12 RFC 2, HFC 5 |
|
Patrick Mahoney (17) Taylor Walsh |
22:56 RFC 3, HFC 5 |
|
Cedric Grenapin (36) Isaac Kashino |
0:38 RFC 3, HFC 6 |
|
Andrew Bourque (12) Andrew Lin |
9:56 RFC 4, HFC 6 |
|
Spare Player (5) Sheldon Inkol |
13:41 RFC 4, HFC 7 |
|
James Daly (9) Reed Hunsberger |
20:05 RFC 5, HFC 7 |
|
Cedric Grenapin (37) Alexandre Dupont |
20:46 RFC 5, HFC 8 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | T. Taylor Walsh | 1 | 1 | 2 | E | 0 | 0 |
- | A. Bourque Andrew Bourque | 1 | 0 | 1 | E | 0 | 0 |
- | J. Daly James Daly | 2 | 0 | 2 | E | 0 | 0 |
- | C. Durant Carter Durant | 0 | 1 | 1 | E | 0 | 0 |
- | R. Hunsberger Reed Hunsberger | 0 | 1 | 1 | E | 0 | 0 |
- | M. Jefferies Meghan Jefferies | 0 | 0 | 0 | E | 0 | 0 |
- | W. Lam William Lam | 0 | 0 | 0 | E | 0 | 0 |
- | A. Lin Andrew Lin | 0 | 1 | 1 | E | 0 | 0 |
- | P. Mahoney Patrick Mahoney | 1 | 0 | 1 | E | 0 | 0 |
- | J. Millar Jake Millar | 0 | 0 | 0 | E | 0 | 0 |
- | B. Robichaud Branden Robichaud | 0 | 1 | 1 | E | 0 | 0 |
- | S. Simpson Scott Simpson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | A. Norsworthy ST L Ashley Norsworthy ST L | 24 | 8 | 16 | .667 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | S. Alfheim Sara Alfheim | 0 | 0 | 0 | E | 0 | 0 |
- | N. Crosthwaite Nicole Crosthwaite | 0 | 0 | 0 | E | 0 | 0 |
- | A. Dupont Alexandre Dupont | 0 | 3 | 3 | E | 0 | 0 |
- | C. Grenapin Cedric Grenapin | 5 | 1 | 6 | E | 0 | 0 |
- | S. Inkol Sheldon Inkol | 0 | 1 | 1 | E | 0 | 0 |
- | I. Kashino Isaac Kashino | 2 | 1 | 3 | E | 0 | 0 |
- | P. Mylchreest Paul Mylchreest | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
- | T. Thiessen Tate Thiessen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | C. Ross ST W Cameron Ross ST W | 20 | 5 | 15 | .750 | 50:00 | 0 |
Game Number: | FLO - 25 |
Attendance: | - |
Referee: | Jay Saini |
Referee: | Thomas Courtemanche |
Timekeeper: | Katelyn Cookson |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: