Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Cheetahs F.. | 15 | 10 | 4 | 1 | 31 |
Hyenas FC | 15 | 7 | 7 | 1 | 22 |
Warthogs F.. | 15 | 7 | 8 | 0 | 21 |
Raccoons F.. | 15 | 5 | 10 | 0 | 15 |
Player | Points |
---|---|
Carter Cooke (CFC) | 40 |
Frank Julien (CFC) | 37 |
Patrick Mahoney (RFC) | 36 |
Alexandre Dupont (HFC) | 34 |
January 27th, 2024
12:00PM
FINAL
Eastside Secondary School Belleville
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Warthogs Floorball Club WFC | 1 | 4 | 0 | 5 |
Cheetahs Floorball Club CFC | 3 | 5 | 0 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Warthogs Floorball Club WFC | 32 (11-21-0) | 0/0 | 0 |
Cheetahs Floorball Club CFC | 26 (12-14-0) | 0/0 | 0 |
|
Dana Isaacs (2) Liam McKay |
2:01 WFC 0, CFC 1 |
|
Avery Nielsen-Webb (10) Evan Pierce |
6:26 WFC 1, CFC 1 |
|
Dana Isaacs (3) Unassisted |
17:40 WFC 1, CFC 2 |
|
Patrick McNeill-McKinnell (14) Cameron Buck |
21:07 WFC 1, CFC 3 |
|
Cameron Buck (6) Frank Julien |
3:10 WFC 1, CFC 4 |
|
Malcolm Torrie (4) Sonja Hotke |
5:45 WFC 2, CFC 4 |
|
Liam McKay (10) Unassisted |
9:35 WFC 2, CFC 5 |
|
Dana Isaacs (4) Unassisted |
10:38 WFC 2, CFC 6 |
|
Frank Julien (9) Cameron Buck |
11:22 WFC 2, CFC 7 |
|
Cameron Buck (7) Alexander l Felix |
12:42 WFC 2, CFC 8 |
|
Tristan walsh (10) Justin Knight |
14:45 WFC 3, CFC 8 |
|
Evan Pierce (10) Thomas Courtemanche |
17:41 WFC 4, CFC 8 |
|
Justin Knight (4) Thomas Courtemanche |
18:44 WFC 5, CFC 8 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | T. Tristan walsh | 1 | 0 | 1 | E | 0 | 0 |
- | A. Abbas Asim Abbas | 0 | 0 | 0 | E | 0 | 0 |
- | M. Alejandro Matt Alejandro | 0 | 0 | 0 | E | 0 | 0 |
- | T. Courtemanche Thomas Courtemanche | 0 | 2 | 2 | E | 0 | 0 |
- | J. Crosthwaite Jess Crosthwaite | 0 | 0 | 0 | E | 0 | 0 |
- | S. Hotke Sonja Hotke | 0 | 1 | 1 | E | 0 | 0 |
- | J. Knight Justin Knight | 1 | 1 | 2 | E | 0 | 0 |
- | A. Nielsen-Webb Avery Nielsen-Webb | 1 | 0 | 1 | E | 0 | 0 |
- | E. Pierce Evan Pierce | 1 | 1 | 2 | E | 0 | 0 |
- | K. Smith Kale Smith | 0 | 0 | 0 | E | 0 | 0 |
- | F. Talvitie Finn Talvitie | 0 | 0 | 0 | E | 0 | 0 |
- | P. Talvitie Parks Talvitie | 0 | 0 | 0 | E | 0 | 0 |
- | M. Torrie Malcolm Torrie | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | K. Smith ST L Kale Smith ST L | 26 | 8 | 18 | .692 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | R. Bourgaize Rylee Bourgaize | 0 | 0 | 0 | E | 0 | 0 |
- | C. Buck Cameron Buck | 2 | 2 | 4 | E | 0 | 0 |
- | A. Felix Alexander l Felix | 0 | 1 | 1 | E | 0 | 0 |
- | A. Godin Alexis Godin | 0 | 0 | 0 | E | 0 | 0 |
- | D. Isaacs Dana Isaacs | 3 | 0 | 3 | E | 0 | 0 |
- | E. Janse Eric Janse | 0 | 0 | 0 | E | 0 | 0 |
- | F. Julien Frank Julien | 1 | 1 | 2 | E | 0 | 0 |
- | L. McKay Liam McKay | 1 | 1 | 2 | E | 0 | 0 |
- | P. McNeill-McKinnell Patrick McNeill-McKinnell | 1 | 0 | 1 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | F. Bernard ST W Fabien Bernard ST W | 32 | 5 | 27 | .844 | 50:00 | 0 |
Game Number: | FLO - 19 |
Attendance: | - |
Referee: | Jay Saini |
Referee: | Patrick Mahoney |
Timekeeper: | Katelyn Cookson |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: