Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Cheetahs F.. | 15 | 10 | 4 | 1 | 31 |
Hyenas FC | 15 | 7 | 7 | 1 | 22 |
Warthogs F.. | 15 | 7 | 8 | 0 | 21 |
Raccoons F.. | 15 | 5 | 10 | 0 | 15 |
Player | Points |
---|---|
Carter Cooke (CFC) | 40 |
Frank Julien (CFC) | 37 |
Patrick Mahoney (RFC) | 36 |
Alexandre Dupont (HFC) | 34 |
December 2nd, 2023
3:00PM
FINAL
Eastside Secondary School Belleville
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Warthogs Floorball Club WFC | 0 | 3 | 0 | 3 |
Cheetahs Floorball Club CFC | 7 | 3 | 0 | 10 |
Team | SOG | PP | PIM |
---|---|---|---|
Warthogs Floorball Club WFC | 22 (12-10-0) | 0/1 | 0 |
Cheetahs Floorball Club CFC | 28 (15-13-0) | 0/0 | 2 |
|
Liam McKay (8) Patrick McNeill-McKinnell |
2:30 WFC 0, CFC 1 |
|
Patrick McNeill-McKinnell (9) Unassisted |
3:44 WFC 0, CFC 2 |
|
Patrick McNeill-McKinnell (10) Unassisted |
7:50 WFC 0, CFC 3 |
|
Carter Cooke (29) Unassisted |
8:50 WFC 0, CFC 4 |
|
Carter Cooke (30) Unassisted |
9:55 WFC 0, CFC 5 |
|
Carter Cooke (31) Unassisted |
13:50 WFC 0, CFC 6 |
|
Patrick McNeill-McKinnell (11) Liam McKay |
22:16 WFC 0, CFC 7 |
|
Carter Cooke (32) Mathieu Mayer-Girouard |
3:15 WFC 0, CFC 8 |
|
Tristan walsh (7) Asim Abbas |
5:41 WFC 1, CFC 8 |
|
Tristan walsh (8) Unassisted |
11:09 WFC 2, CFC 8 |
|
Mathieu Mayer-Girouard (8) Rylee Bourgaize |
12:15 WFC 2, CFC 9 |
|
Mathieu Mayer-Girouard (9) Frank Julien |
14:14 WFC 2, CFC 10 |
|
Wesley Tenneson (9) Tristan walsh |
17:50 WFC 3, CFC 10 |
No Scoring |
|
Mathieu Mayer-Girouard Cheetahs Floorball Club CFC |
213 Hands 2 MinutesMins. 24:55 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | T. Tristan walsh | 2 | 1 | 3 | E | 0 | 0 |
- | A. Abbas Asim Abbas | 0 | 1 | 1 | E | 0 | 0 |
- | M. Alejandro Matt Alejandro | 0 | 0 | 0 | E | 0 | 0 |
- | T. Courtemanche Thomas Courtemanche | 0 | 0 | 0 | E | 0 | 0 |
- | J. Knight Justin Knight | 0 | 0 | 0 | E | 0 | 0 |
- | A. Nielsen-Webb Avery Nielsen-Webb | 0 | 0 | 0 | E | 0 | 0 |
- | E. Pierce Evan Pierce | 0 | 0 | 0 | E | 0 | 0 |
- | F. Talvitie Finn Talvitie | 0 | 0 | 0 | E | 0 | 0 |
- | P. Talvitie Parks Talvitie | 0 | 0 | 0 | E | 0 | 0 |
- | W. Tenneson Wesley Tenneson | 1 | 0 | 1 | E | 0 | 0 |
- | M. Torrie Malcolm Torrie | 0 | 0 | 0 | E | 0 | 0 |
- | C. Wright Claire Wright | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | K. Smith ST L Kale Smith ST L | 28 | 10 | 18 | .643 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | R. Bourgaize Rylee Bourgaize | 0 | 1 | 1 | E | 0 | 0 |
- | C. Cooke Carter Cooke | 4 | 0 | 4 | E | 0 | 0 |
- | D. Isaacs Dana Isaacs | 0 | 0 | 0 | E | 0 | 0 |
- | A. Janse Andreas Janse | 0 | 0 | 0 | E | 0 | 0 |
- | E. Janse Eric Janse | 0 | 0 | 0 | E | 0 | 0 |
- | F. Julien Frank Julien | 0 | 1 | 1 | E | 0 | 0 |
- | M. Mayer-Girouard Mathieu Mayer-Girouard | 2 | 1 | 3 | E | 0 | 2 |
- | L. McKay Liam McKay | 1 | 1 | 2 | E | 0 | 0 |
- | P. McNeill-McKinnell Patrick McNeill-McKinnell | 3 | 1 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | F. Bernard ST W Fabien Bernard ST W | 22 | 3 | 19 | .864 | 50:00 | 0 |
Game Number: | FLO - 16 |
Attendance: | - |
Referee: | Jay Saini |
Referee: | Patrick Mahoney |
Timekeeper: | Nicole Crosthwaite |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: