Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Cheetahs F.. | 15 | 10 | 4 | 1 | 31 |
Hyenas FC | 15 | 7 | 7 | 1 | 22 |
Warthogs F.. | 15 | 7 | 8 | 0 | 21 |
Raccoons F.. | 15 | 5 | 10 | 0 | 15 |
Player | Points |
---|---|
Carter Cooke (CFC) | 40 |
Frank Julien (CFC) | 37 |
Patrick Mahoney (RFC) | 36 |
Alexandre Dupont (HFC) | 34 |
December 2nd, 2023
12:00PM
FINAL
Eastside Secondary School Belleville
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hyenas Floorball Club HFC | 3 | 5 | 0 | 8 |
Warthogs Floorball Club WFC | 4 | 2 | 0 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Hyenas Floorball Club HFC | 23 (11-12-0) | 0/0 | 0 |
Warthogs Floorball Club WFC | 23 (15-8-0) | 0/0 | 0 |
|
Isaac Kashino (2) Alexandre Dupont |
1:30 HFC 1, WFC 0 |
|
Malcolm Torrie (1) Thomas Courtemanche |
9:17 HFC 1, WFC 1 |
|
Matt Alejandro (4) Wesley Tenneson |
13:23 HFC 1, WFC 2 |
|
Isaac Kashino (3) Alexandre Dupont |
18:06 HFC 2, WFC 2 |
|
Evan Pierce (7) Unassisted |
19:21 HFC 2, WFC 3 |
|
Tristan walsh (8) Thomas Courtemanche |
20:01 HFC 2, WFC 4 |
|
Tate Thiessen (2) Isaac Kashino |
22:36 HFC 3, WFC 4 |
|
Malcolm Torrie (2) Unassisted |
0:40 HFC 3, WFC 5 |
|
Tate Thiessen (3) Jeff Thiessen |
5:07 HFC 4, WFC 5 |
|
Isaac Kashino (4) Alexandre Dupont |
8:46 HFC 5, WFC 5 |
|
Sheldon Inkol (8) Cedric Grenapin |
14:55 HFC 6, WFC 5 |
|
Alexandre Dupont (10) Cedric Grenapin |
20:28 HFC 7, WFC 5 |
|
Evan Pierce (8) Finn Talvitie |
22:12 HFC 7, WFC 6 |
|
Cedric Grenapin (25) Isaac Kashino |
23:51 HFC 8, WFC 6 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | N. Crosthwaite Nicole Crosthwaite | 0 | 0 | 0 | E | 0 | 0 |
- | A. Dupont Alexandre Dupont | 1 | 3 | 4 | E | 0 | 0 |
- | C. Grenapin Cedric Grenapin | 1 | 2 | 3 | E | 0 | 0 |
- | S. Inkol Sheldon Inkol | 1 | 0 | 1 | E | 0 | 0 |
- | I. Kashino Isaac Kashino | 3 | 2 | 5 | E | 0 | 0 |
- | P. Mylchreest Paul Mylchreest | 0 | 0 | 0 | E | 0 | 0 |
- | G. Thiessen Griffin Thiessen | 0 | 0 | 0 | E | 0 | 0 |
- | J. Thiessen Jeff Thiessen | 0 | 1 | 1 | E | 0 | 0 |
- | T. Thiessen Tate Thiessen | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | C. Ross ST W Cameron Ross ST W | 23 | 6 | 17 | .739 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | T. Tristan walsh | 1 | 0 | 1 | E | 0 | 0 |
- | A. Abbas Asim Abbas | 0 | 0 | 0 | E | 0 | 0 |
- | M. Alejandro Matt Alejandro | 1 | 0 | 1 | E | 0 | 0 |
- | T. Courtemanche Thomas Courtemanche | 0 | 2 | 2 | E | 0 | 0 |
- | J. Knight Justin Knight | 0 | 0 | 0 | E | 0 | 0 |
- | A. Nielsen-Webb Avery Nielsen-Webb | 0 | 0 | 0 | E | 0 | 0 |
- | E. Pierce Evan Pierce | 2 | 0 | 2 | E | 0 | 0 |
- | F. Talvitie Finn Talvitie | 0 | 1 | 1 | E | 0 | 0 |
- | P. Talvitie Parks Talvitie | 0 | 0 | 0 | E | 0 | 0 |
- | W. Tenneson Wesley Tenneson | 0 | 1 | 1 | E | 0 | 0 |
- | M. Torrie Malcolm Torrie | 2 | 0 | 2 | E | 0 | 0 |
- | C. Wright Claire Wright | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | K. Smith ST L Kale Smith ST L | 23 | 8 | 15 | .652 | 50:00 | 0 |
Game Number: | FLO - 13 |
Attendance: | - |
Referee: | Jay Saini |
Referee: | Patrick Mahoney |
Timekeeper: | Frank Julien |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: