Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Cheetahs F.. | 15 | 10 | 4 | 1 | 31 |
Hyenas FC | 15 | 7 | 7 | 1 | 22 |
Warthogs F.. | 15 | 7 | 8 | 0 | 21 |
Raccoons F.. | 15 | 5 | 10 | 0 | 15 |
Player | Points |
---|---|
Carter Cooke (CFC) | 40 |
Frank Julien (CFC) | 37 |
Patrick Mahoney (RFC) | 36 |
Alexandre Dupont (HFC) | 34 |
October 21st, 2023
12:00PM
FINAL
Eastside Secondary School Belleville
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Raccoons Floorball Club RFC | 0 | 4 | 0 | 4 |
Cheetahs Floorball Club CFC | 5 | 3 | 0 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Raccoons Floorball Club RFC | 18 (0-18-0) | 0/0 | 0 |
Cheetahs Floorball Club CFC | 24 (0-24-0) | 0/0 | 0 |
|
Carter Cooke (6) Matt Smith |
0:45 RFC 0, CFC 1 |
|
Matt Smith (2) Rylee Bourgaize |
4:30 RFC 0, CFC 2 |
|
Matt Kostuch (1) Matt Smith |
7:40 RFC 0, CFC 3 |
|
Matt Smith (3) Frank Julien |
8:40 RFC 0, CFC 4 |
|
Liam McKay (2) Frank Julien |
19:41 RFC 0, CFC 5 |
|
Carter Cooke (7) Matt Kostuch |
4:43 RFC 0, CFC 6 |
|
Carter Cooke (8) Unassisted |
5:53 RFC 0, CFC 7 |
|
James Daly (4) Taylor Walsh |
8:41 RFC 1, CFC 7 |
|
Andreas Janse (2) Carter Cooke |
11:28 RFC 1, CFC 8 |
|
James Daly (5) Patrick Mahoney |
15:38 RFC 2, CFC 8 |
|
Taylor Walsh (3) David Lytle |
17:31 RFC 3, CFC 8 |
|
Patrick Mahoney (2) Taylor Walsh |
22:06 RFC 4, CFC 8 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | T. Taylor Walsh | 1 | 2 | 3 | E | 0 | 0 |
- | A. Bourque Andrew Bourque | 0 | 0 | 0 | E | 0 | 0 |
- | J. Daly James Daly | 2 | 0 | 2 | E | 0 | 0 |
- | C. Durant Carter Durant | 0 | 0 | 0 | E | 0 | 0 |
- | R. Hunsberger Reed Hunsberger | 0 | 0 | 0 | E | 0 | 0 |
- | M. Jefferies Meghan Jefferies | 0 | 0 | 0 | E | 0 | 0 |
- | W. Lam William Lam | 0 | 0 | 0 | E | 0 | 0 |
- | A. Lin Andrew Lin | 0 | 0 | 0 | E | 0 | 0 |
- | D. Lytle David Lytle | 0 | 1 | 1 | E | 0 | 0 |
- | P. Mahoney Patrick Mahoney | 1 | 1 | 2 | E | 0 | 0 |
- | J. Millar Jake Millar | 0 | 0 | 0 | E | 0 | 0 |
- | R. Mironovic Roman Mironovic | 0 | 0 | 0 | E | 0 | 0 |
- | B. Robichaud Branden Robichaud | 0 | 0 | 0 | E | 0 | 0 |
- | S. Simpson Scott Simpson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | A. Norsworthy ST L Ashley Norsworthy ST L | 24 | 8 | 16 | .667 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | F. Bernard Fabien Bernard | 0 | 0 | 0 | E | 0 | 0 |
- | R. Bourgaize Rylee Bourgaize | 0 | 1 | 1 | E | 0 | 0 |
- | C. Cooke Carter Cooke | 3 | 1 | 4 | E | 0 | 0 |
- | A. Felix Alexander l Felix | 0 | 0 | 0 | E | 0 | 0 |
- | A. Godin Alexis Godin | 0 | 0 | 0 | E | 0 | 0 |
- | D. Isaacs Dana Isaacs | 0 | 0 | 0 | E | 0 | 0 |
- | A. Janse Andreas Janse | 1 | 0 | 1 | E | 0 | 0 |
- | E. Janse Eric Janse | 0 | 0 | 0 | E | 0 | 0 |
- | F. Julien Frank Julien | 0 | 2 | 2 | E | 0 | 0 |
- | M. Kostuch Matt Kostuch | 1 | 1 | 2 | E | 0 | 0 |
- | M. Mayer-Girouard Mathieu Mayer-Girouard | 0 | 0 | 0 | E | 0 | 0 |
- | L. McKay Liam McKay | 1 | 0 | 1 | E | 0 | 0 |
- | M. Smith Matt Smith | 2 | 2 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | F. Bernard ST W Fabien Bernard ST W | 18 | 4 | 14 | .778 | 50:00 | 0 |
Game Number: | FLO - 1 |
Attendance: | - |
Referee: | Jay Saini |
Referee: | Cedric Grenapin |
Timekeeper: | Katelyn Cookson |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: