Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
ON EAST | 4 | 4 | 0 | 0 | 8 |
ON WEST | 4 | 3 | 1 | 0 | 6 |
NS (WHITE) | 4 | 2 | 2 | 0 | 4 |
NS (BLUE) | 4 | 1 | 3 | 0 | 2 |
QUEBEC | 4 | 0 | 4 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
ONTARIO | 3 | 2 | 1 | 0 | 4 |
NOVA SCOTI.. | 3 | 0 | 2 | 0 | 0 |
Player | Points |
---|---|
Arlo Kelday (NSB) | 13 |
Alex Field (NSW) | 12 |
Player | Points |
---|---|
Elly Peters (ON) | 6 |
Meghan Jefferies (ON) | 5 |
View this map of where floorball is being played in Canada!
We're in the midst of re-updating our list. If you don't see your program, please fill out this quick form to share with others! https://forms.gle/VLhKgmQyrBWB7fi56
For any more information, please email: info@floorballcanada.org
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: